Daftar harga projector 2017 berbagai merk | Harga |
Projector | |
Projector Standard | 950.000 |
3M X-20 (2000 ANSI Lumens, XGA, USB Slot, 1.8 Kg) | 11.163.000 |
3M X-62 (2500 ANSI Lumens, XGA, USB Slot, 3 Kg) | 12.875.000 |
ACER X1161 / X1161N (2700 ANSI Lumens, SVGA, 2.3 Kg) | 3.520.000 |
ACER X1173G (3000 ANSI Lumens, SVGA) | 3.650.000 |
ACER X1183G (3000 ANSI Lumens, XGA) | 3.880.000 |
ACER C120 (100 ANSI Lumens, WVGA) | 3.950.000 |
ACER X1185PG (3600 ANSI Lumens, SVGA) | 3.950.000 |
ACER X1130P (2500 ANSI Lumens, SVGA, 2.3 Kg) | 4.000.000 |
ACER X1270N (2700 ANSI Lumens, XGA, 3D) | 4.000.000 |
ACER X1261 / X1261N (2700 ANSI Lumens, XGA, 2.3 Kg) | 4.000.000 |
ACER X1173N (3000 ANSI Lumens, XGA) | 4.140.000 |
ACER X1273G (3000 ANSI Lumens, XGA) | 4.425.000 |
ACER P1173G (3000 ANSI Lumens, XGA) | 4.525.000 |
ACER X1283G (3000 ANSI Lumens, XGA) | 4.675.000 |
ACER PICO C205 (200 ANSI Lumens, WXGA) | 4.875.000 |
ACER K11 (200 ANSI Lumens, SVGA, 0.55 Kg) | 5.650.000 |
ACER X1273N (3000 ANSI Lumens, XGA) | 5.650.000 |
ACER K130 (300 ANSI Lumens, WXGA) | 5.750.000 |
ACER X1230PK (2300 ANSI Lumens, XGA, 2.3 Kg) | 6.400.000 |
ACER K135 (500 ANSI Lumens, WXGA) | 6.900.000 |
ACER X133PWH (3100 ANSI Lumens, WXGA) | 7.100.000 |
ACER X1278H (3800 ANSI Lumens, XGA) | 7.100.000 |
ACER P1230S (2500 ANSI Lumens, XGA, 2.5 Kg, Short Throw) | 7.200.000 |
ACER S1213 / S1213HNE (3000 ANSI Lumens, XGA) | 7.450.000 |
ACER P1383W (3100 ANSI Lumens, XGA) | 7.450.000 |
ACER S1283HNE (3100 ANSI Lumens, XGA) | 8.150.000 |
ACER K330 (500 ANSI Lumens, WXGA) | 8.550.000 |
ACER P3251 (2100 ANSI Lumens, XGA, 1.2 Kg, 3D) | 8.650.000 |
ACER P1223 / P1223PH (3500 ANSI Lumens, XGA) | 8.780.000 |
ACER P1203 (3100 ANSI Lumens, XGA, 2.5 Kg, Wireless, 3D) | 8.850.000 |
ACER P1201B (2600 ANSI Lumens, XGA, 3D) | 9.650.000 |
ACER H6510ND / H6510BD (3000 ANSI Lumens, Full HD) | 9.650.000 |
ACER K335 (1000 ANSI Lumens, WXGA) | 9.700.000 |
ACER H610BD (3000 ANSI Lumens, Full HD) | 9.700.000 |
ACER P1200B (2600 ANSI Lumens, XGA, 2.5 Kg, Wireless) | 9.750.000 |
ACER 6510BD (3500 ANSI Lumens, Full HD) | 9.750.000 |
ACER H6510D (6000 ANSI Lumens, WUXGA) | 9.800.000 |
ACER H6517BD (3200 ANSI Lumens, FullHD) | 10.300.000 |
ACER K520 (3500 ANSI Lumens, XGA) | 11.450.000 |
ACER P6200s (5000 ANSI Lumens, XGA) | 15.900.000 |
ACER P7290 (5000 ANSI Lumens, XGA, 5.4 Kg) | 19.750.000 |
ACER P7215 (6000 ANSI Lumens, XGA) | 20.500.000 |
ACER P7200i (4100 ANSI Lumens, XGA, 5.4 Kg, Wireless) | 20.400.000 |
ACER P1200i (2600 ANSI Lumens, XGA, 5.4 Kg, Wireless, 3D) | 20.600.000 |
Asus Projector P1M (200 ANSI Lumens) | 5.850.000 |
Asus Projector S1 (200 ANSI Lumens, WVGA) Ready Stock - Projector Mobile / Portable | 5.830.000 |
Asus Projector P2E (350 ANSI Lumens, WXGA) | 6.630.000 |
Asus Projector P2B (350 ANSI Lumens, WXGA) Ready Stock - Projector Mobile / Portable | 7.430.000 |
Asus Projector P2M (500 ANSI Lumens, WXGA) | 8.850.000 |
Asus Projector B1M (700 ANSI Lumens, WXGA) | 9.950.000 |
Asus Projector P3B (800 ANSI Lumens, WXGA) | 10.200.000 |
ASK Proxima C2225 (2600 ANSI Lumens, XGA) | 3.920.000 |
ASK Proxima L2055 (500 ANSI Lumens, WXGA) | 4.450.000 |
ASK Proxima L1035 Mini (200 ANSI Lumens, XGA) | 4.500.000 |
ASK Proxima C3257 (2700 ANSI Lumens, XGA) | 4.800.000 |
ASK Proxima C2317 (3100 ANSI Lumens, XGA) | 5.400.000 |
ASK Proxima C2317W (3100 ANSI Lumens, WXGA) | 6.000.000 |
ASK Proxima S1275 (2600 ANSI Lumens, XGA) | 6.950.000 |
ASK Proxima S2295 (2800 ANSI Lumens, XGA) | 7.600.000 |
ASK Proxima C2455 (4000 ANSI Lumens, XGA) | 9.100.000 |
ASK Proxima C520 (5500 ANSI Lumens, XGA) | 15.200.000 |
ASK Proxima C510W (4000 ANSI Lumens, XGA) | 15.950.000 |
ASK Proxima E1655 (6500 ANSI Lumens, XGA) | 39.250.000 |
ASK Proxima E1655W (6000 ANSI Lumens, WXGA) | 40.600.000 |
ASK Proxima Short Throw Fixed Lens with throw ratio 0.8.1, without lens shift | 30.050.000 |
ASK Proxima Long Throw Zoom Lens with throw ratio 2.8-4.6:1 | 35.000.000 |
ASK Proxima Ulta Long Throw Zoom Lens with throw ratio 4.6-7.2:1 | 36.950.000 |
Aiptek V50 (40 ANSI Lumens, WVGA, 0.26 Kg) | 3.650.000 |
Benq MS 500P / BenQ MS500P (2800 ANSI Lumens, SVGA) | 3.200.000 |
Benq MS500+ (2700 ANSI Lumens, SVGA) | 3.250.000 |
Benq MP 500 (2700 ANSI Lumens, SVGA) | 3.275.000 |
Benq MP 515P / MP515P (2500 ANSI Lumens, SVGA, 2.2 Kg) | 3.300.000 |
Benq MP 515 / MP515 (2500 ANSI Lumens, SVGA) | 3.300.000 |
Benq MS 502P / MS-502 (2800 ANSI Lumens, SVGA) | 3.000.000 |
Benq MS502 (2700 ANSI Lumens, SVGA) | 3.425.000 |
Benq MX 501 (2700 ANSI Lumens, XGA) | 3.700.000 |
Benq MS504 / MS-504 (3000 ANSI Lumens, SVGA) | 3.780.000 |
Benq MS504P / MS-504P (3000 ANSI Lumens, SVGA) | 4.050.000 |
Benq MX503 (2700 ANSI Lumens, XGA) | 4.050.000 |
Benq MS-506 (3200 ANSI Lumens, XGA) | 4.080.000 |
Benq MS-506P / Benq MS 506P (3200 ANSI Lumens, XGA) | 4.100.000 |
Benq MS 513P (2700 ANSI Lumens, SVGA) | 4.125.000 |
Benq MP513P (2700 ANSI Lumens, XGA) | 4.125.000 |
Benq MS-524 (3200 ANSI Lumens, SVGA) | 4.150.000 |
Benq MP521P / MS-521P (3000 ANSI Lumens, SVGA) | 4.200.000 |
Benq MX 514 (2700 ANSI Lumens, XGA) | 4.325.000 |
Benq MX505 / MX-505 (3000 ANSI Lumens, XGA) | 4.500.000 |
BenQ MX-505A (3200 ANSI Lumens, XGA) | 4.600.000 |
Benq MW 503 (2700 ANSI Lumens, XGA) | 4.600.000 |
Benq MW 503 (3200 ANSI Lumens, XGA) | 4.600.000 |
Benq MX511 / MX 511 (2700 ANSI Lumens, XGA) | 4.635.000 |
Benq MX 520 (3000 ANSI Lumens, XGA) | 4.800.000 |
BenQ MX-528P (3300 ANSI Lumens, XGA) | 5.000.000 |
Benq MX-522P / MX-522P (3000 ANSI Lumens, XGA) | 5.000.000 |
Benq MX 660P (3000 ANSI Lumens, XGA) | 5.050.000 |
Benq MX507 (3200 ANSI Lumens, XGA) | 5.300.000 |
Benq MS616ST / MS-616ST (2500 ANSI Lumens, SVGA) | 5.350.000 |
Benq MX-525 (3200 ANSI Lumens, XGA) | 5.350.000 |
Benq TW-523p / TW523p (3000 ANSI Lumens, WXGA) | 5.650.000 |
Benq MS-619ST (3000 ANSI Lumens, SVGA) | 5.700.000 |
Benq MW 519 (2800 ANSI Lumens, WXGA) | 5.900.000 |
Benq MX 514P (2700 ANSI Lumens, XGA) | 6.100.000 |
Benq MX-600 (3200 ANSI Lumens, XGA) | 6.130.000 |
Benq MW526 (3200 ANSI Lumens, WXGA) | 6.400.000 |
Benq W700 (2200 ANSI Lumens, XGA) | 6.800.000 |
Benq MX620ST / MX-620ST (3000 ANSI Lumens, XGA) | 7.100.000 |
Benq MW-523 (3000 ANSI Lumens, WXGA) | 7.200.000 |
Benq MS 510 (2700 ANSI Lumens, SVGA, 2.3 Kg) | 7.250.000 |
Benq Joybee GP2 Portable (200 ANSI Lumens, WXGA, 1 Kg) | 7.350.000 |
Benq MS 612ST (2500 ANSI Lumens, SVGA, 2.3 Kg, Short Throw) | 7.400.000 |
Benq MW 633 / MW-663 / MW663 (3000 ANSI Lumens, WXGA, 2.75 Kg) | 7.530.000 |
Benq MP 615P (2700 ANSI Lumens, SVGA, 2.2 Kg) | 7.550.000 |
Benq MX 662 / MX662 (3500 ANSI Lumens, XGA) | 7.630.000 |
Benq MX-631ST (3200 ANSI Lumens, XGA) | 7.700.000 |
Benq MX 613ST (2500 ANSI Lumens, XGA, 3.3 Kg, Short Throw) | 7.750.000 |
Benq MX-661 (3000 ANSI Lumens, XGA) | 7.830.000 |
Benq MW621ST / MW-621ST (3000 ANSI Lumens, XGA) | 7.850.000 |
Benq MX 660 (3200 ANSI Lumens, XGA, 3.3 Kg) | 8.000.000 |
Benq MS 614 (2700 ANSI Lumens, SVGA) | 8.100.000 |
Benq Joybee GP1 Portable (100 ANSI Lumens, SVGA, 0.64 Kg) | 8.300.000 |
Benq MP 525P (2500 ANSI Lumens, XGA, 2.2 Kg) | 8.400.000 |
Benq MW516 (2800 ANSI Lumens, WXGA) | 8.500.000 |
Benq MW529 (3300 ANSI Lumens, WXGA) | 8.550.000 |
Benq MP 515ST (2500 ANSI Lumens, SVGA, 2.2 Kg, Short Throw) | 8.700.000 |
Benq MP 523 (2000 ANSI Lumens, XGA, 2.2 Kg) | 8.700.000 |
Benq MX632ST / MW-632ST (3200 ANSI Lumens, WXGA) | 8.700.000 |
Benq MP 575 (3000 ANSI Lumens, XGA, 2.5 Kg) | 8.950.000 |
Benq MH680 / MH-680 (3000 ANSI Lumens, Full HD) | 9.000.000 |
Benq MP 525P (2500 ANSI Lumens, XGA, 2.2 Kg) | 9.000.000 |
Benq MW-665 / Benq MW665 (3200 ANSI Lumens, WXGA) | 9.050.000 |
Benq Joybee GP10 Portable (500 ANSI Lumens, WXGA, 1.5 Kg) | 9.400.000 |
Benq CP 270 (2000 ANSI Lumens, XGA, 1.5 Kg) | 9.700.000 |
Benq W1100 (2000 ANSI Lumens, XGA) | 9.800.000 |
Benq MP 626 (2700 ANSI Lumens, XGA, 2.75 Kg) | 9.800.000 |
Benq MW 512 (2800 ANSI Lumens, WXGA, 2.3 Kg, 3D) | 9.800.000 |
Benq MP 522ST / MP525ST (2000 ANSI Lumens, XGA, Short Throw) | 9.900.000 |
Benq MX660 (3200 ANSI Lumens, XGA) | 10.250.000 |
Benq MX-722 (4000 ANSI Lumens, XGA) | 10.250.000 |
Benq MX-666 (3500 ANSI Lumens, XGA) | 10.500.000 |
Benq MW726 / MW-726 (4000 ANSI Lumens, XGA) | 10.700.000 |
Benq MX-726 (4000 ANSI Lumens, XGA) | 10.700.000 |
Benq MX919ST / MX-919ST (3000 ANSI Lumens, XGA) | 10.850.000 |
Benq MX720 / MX-720 (3500 ANSI Lumens, XGA) | 10.950.000 |
Benq MX 722 (4000 ANSI Lumens, XGA) | 11.200.000 |
Benq MX-666+ (3500 ANSI Lumens, XGA) | 11.350.000 |
Benq MW 820ST (3000 ANSI Lumens, WXGA, 2.6 Kg) | 11.500.000 |
Benq MX 815PST / MX 815ST (2700 ANSI Lumens, XGA, 2.8 Kg, Short Throw) | 11.800.000 |
Benq MX 710 (3200 ANSI Lumens, XGA, 3.3 Kg) | 12.050.000 |
Benq W1200 (1800 ANSI Lumens, XGA) | 12.150.000 |
Benq MX823ST (3200 ANSI Lumens, XGA) | 12.400.000 |
Benq MX 711 (3200 ANSI Lumens, XGA, 3.3 Kg) | 12.400.000 |
Benq MX-704 (4000 ANSI Lumens, XGA) | 12.400.000 |
Benq LW-61ST (2000 ANSI Lumens, WXGA) | 12.700.000 |
Benq MW 811ST (2500 ANSI Lumens, XGA, 3.4 Kg, Short Throw) | 12.950.000 |
Benq MW824ST (3000 ANSI Lumens, WXGA) | 13.100.000 |
Benq W1080ST / 1080ST (2000 ANSI Lumens, XGA) | 13.150.000 |
Benq MX 810ST (2500 ANSI Lumens, XGA, 3.3 Kg) | 13.150.000 |
Benq MP 722ST (2500 ANSI Lumens, XGA, 3.5 Kg, Short Throw) | 13.400.000 |
Benq MH684 (3500 ANSI Lumens, FullHD) | 13.500.000 |
Benq MX850UST (2500 ANSI Lumens, XGA) | 13.550.000 |
Benq MX 622 (3500 ANSI Lumens, XGA) | 13.600.000 |
Benq MX 822ST (3500 ANSI Lumens, XGA) | 13.800.000 |
Benq W1070 (2000 ANSI Lumens, XGA) | 13.850.000 |
Benq MX842UST (3000 ANSI Lumens, XGA) | 14.200.000 |
Benq MX 819ST (3000 ANSI Lumens, XGA) | 14.250.000 |
Benq MP 670 (3200 ANSI Lumens, XGA, 2.75 Kg) | 14.350.000 |
Benq W1110 (2200 ANSI Lumens, XGA) | 14.400.000 |
Benq W2000 / W-2000 (2000 ANSI Lumens, FullHD) | 14.450.000 |
Benq MW-769 / MW769 (4200 ANSI Lumens, WXGA) | 14.500.000 |
Benq W1070+ (2200 ANSI Lumens, FullHD) | 14.650.000 |
Benq W500 Home Theater Series (1100 ANSI Lumens, Contrast 5000 : 1, 2.7 Kg) | 14.800.000 |
Benq MW705 (4000 ANSI Lumens, WXGA) | 14.800.000 |
Benq MX813ST (3500 ANSI Lumens, XGA) | 14.800.000 |
Benq MX 760 (3700 ANSI Lumens, XGA, 3.3 Kg) | 14.850.000 |
Benq MX 764 (4200 ANSI Lumens, XGA) | 14.900.000 |
Benq MP 772ST (3500 ANSI Lumens, XGA, 3.5 Kg, Short Throw) | 15.000.000 |
Benq MW853UST+ / MW-853UST+ (200 ANSI Lumens, WXGA) | 15.200.000 |
Benq MP 776 (3500 ANSI Lumens, XGA, 3.5 Kg) | 15.400.000 |
Benq MX 763 (3700 ANSI Lumens, XGA, 3.3 Kg) | 15.400.000 |
Benq MX-842UST (3000 ANSI Lumens, XGA) | 15.500.000 |
Benq MP 771 (3000 ANSI Lumens, XGA, Contrast 2000 : 1, 4 Kg, Short Throw) | 15.550.000 |
Benq W1080ST+ / W-1080ST+ (2200 ANSI Lumens, FullHD) | 15.650.000 |
Benq MW 767 (4200 ANSI Lumens, WXGA) | 16.200.000 |
Benq MX 812ST (3500 ANSI Lumens, XGA, 3.3 Kg, Short Throw) | 16.550.000 |
Benq MP 776ST (3500 ANSI Lumens, XGA, 3.5 Kg, Short Throw) | 15.950.000 |
Benq W-1400 (2200 ANSI Lumens, Full HD) | 16.700.000 |
Benq W1400 (2200 ANSI Lumens, FullHD) | 16.700.000 |
Benq MW 851UST (2500 ANSI Lumens, WXGA, 5.3 Kg) | 16.125.000 |
Benq MX763 (3700 ANSI Lumens, XGA) | 16.850.000 |
Benq MW851UST (2500 ANSI Lumens, WXGA) | 17.100.000 |
Benq MX 880UST (2500 ANSI Lumens, XGA, 3.3 Kg) | 17.100.000 |
Benq MW843UST (3000 ANSI Lumens, WXGA) | 17.300.000 |
Benq MP 777 (4000 ANSI Lumens, XGA, 3.5 Kg) | 16.938.000 |
Benq MX 761 (4200 ANSI Lumens, XGA, 3.3 Kg) | 17.000.000 |
Benq MW-843UST (3000 ANSI Lumens, WXGA) | 18.300.000 |
Benq MW870UST / MW-870UST (3000 ANSI Lumens, WXGA) | 18.450.000 |
Benq W1500 (2200 ANSI Lumens, Full HD) | 18.800.000 |
Benq MX882UST / MX-882UST (3300 ANSI Lumens, WXGA) | 19.500.000 |
Benq MH-740 (4000 ANSI Lumens, Full HD) | 19.500.000 |
Benq MW883UST / MW-883UST (3300 ANSI Lumens, WXGA) | 20.600.00 |
0 Response to "Daftar harga proyector 2017 berbagai merk"
Post a Comment